Bank rate card
What does Federal Bank charge an exporter?
This is Federal Bank's published trade and forex rate card, reproduced head by head from the bank's own schedule dated effective from 7th September 2026 (as read via WebFetch; URL slug says 07-08-2026). 23 charge heads are published and 0 are not. The source document is linked at the foot of this page.
By Aaryan Kakani · · 3 min read
Key takeaways
These figures could not be re-checked against the source file. Federal Bank blocks automated retrieval of its schedule, so the charges below were read from the bank's published page rather than downloaded and verified. Treat every figure here as indicative and confirm it with the branch.
What does Federal Bank charge on an export transaction?
Every head below is reproduced from the schedule linked at the foot of this page. Amounts are as published; nothing has been converted, averaged or inferred, and charges are exclusive of 18% GST unless the schedule says otherwise.
| Charge head | What Federal Bank publishes |
|---|---|
| Inward remittance / export proceeds | Rs 250 (trade / non-trade / to EEFC); ECB/FDI Rs 1,000 |
| FIRC, FIRA and e-BRC | E/FIRC issuance/revalidation Rs 500; e-BRC Rs 250 each |
| Export bill regularisation (direct dispatch or advance received) | Rs 1,000 per shipping bill (direct dispatch of export documents by exporter; courier Nil) |
| Export bills on collection | 0.05%, min Rs 500, max Rs 15,000 (INR or FCY) + courier Rs 2,500; small-value export cases Rs 100 per bill |
| Export bill purchase, discount or negotiation | Rs 2,000 per bill; reimbursement under LC Rs 1,500; charges in lieu of FX margin 0.125%, min Rs 500 |
| Extension of realisation period | EDPMS extension Rs 1,000 per event (collection bills); Rs 2,000 per bill per instance (purchased/discounted bills) |
| Write-off or reduction in value | Rs 2,000 per shipping bill (write-off / invoice reduction); small-value shipping bill write-off Rs 100 per bill |
| Crystallisation | Rs 2,000 per overdue export bill |
| Return of an unpaid export bill | Rs 2,000 per bill |
| Export LC advising | Customers Rs 2,250; non-customers Rs 3,000; amendments Rs 1,000 / Rs 1,250; transfer Rs 2,250 |
| Export LC confirmation | 3% p.a. (varies by country/bank risk) |
| Overdue bill follow-up | Collection bills not realised in 6 months Rs 1,000 per bill per half-year; after overdue period Rs 500 per bill half-yearly; tracer Rs 500; purchased bills Rs 1,000 per half-year |
| SWIFT | Remittances Rs 500; tracer Rs 500; import LC/foreign BG Rs 2,000; amendment Rs 1,000 |
| Courier | Export/import documents Rs 2,500; domestic Rs 250 |
What does Federal Bank charge on imports, guarantees and other forex services?
| Charge head | What Federal Bank publishes |
|---|---|
| Advance or direct import remittance | Trade-related outward remittance 0.125%, min Rs 1,000 + SWIFT Rs 500 |
| Import bills on collection | Non-LC 0.25%, min Rs 1,000, max Rs 25,000; under LC 0.10%, min Rs 1,000, max Rs 15,000; small value Rs 100 per bill |
| Import LC issuance | 1.5% p.a., min Rs 3,000 + SWIFT Rs 2,000 (100% cash margin: 50% of normal, min Rs 3,000) |
| IDPMS / Bill of Entry | BOE non-submission follow-up Rs 500 (3-6 months) / Rs 1,000 per quarter (beyond 6 months); BOE closure follow-up Rs 500 half-yearly; IDPMS AD transfer Rs 300 per BOE; extension by AD Rs 100 per BOE per quarter (small value: Rs 50 / Rs 100) |
| Bank guarantee | Foreign performance/financial/SBLC 2% p.a., min Rs 2,000 + SWIFT Rs 2,000; inland 0.75%-1.25% per quarter (by security), min Rs 1,000 |
| Other outward remittance | Non-trade 0.05%, min Rs 1,000; LRS/NR repatriation flat Rs 1,000; + SWIFT Rs 500 |
| Forward contracts | Booking/cancellation Rs 500 per contract; early delivery Rs 250 + swap cost; extension Rs 500 + swap cost |
| Commission in lieu of exchange | 0.125%, min Rs 500 (export collection bills: flat Rs 1,000) |
| Certificates, NOC and AD code letter | Certificates/attestation Rs 1,000 each; NOC Rs 1,000; GR waiver/delivery order min Rs 1,000 |
How does Federal Bank compare with the other banks?
Ordering is arithmetic on published figures across the 36 banks whose schedules could be re-checked against their source file, using the entry-tier charge a small-ticket exporter actually meets. It is not a view on which bank to use.
| Charge | Federal Bank | Where that sits |
|---|---|---|
| Export bill regularisation, per shipping bill | Not published | Left out of the ordering rather than scored as free |
| e-BRC or BRC | Not published | Left out of the ordering rather than scored as free |
| FIRC or FIRA issuance | Not published | Left out of the ordering rather than scored as free |
| Inward remittance, per credit | Not published | Left out of the ordering rather than scored as free |
| Export bills on collection, entry tier | Not published | Left out of the ordering rather than scored as free |
| SWIFT, per message | Not published | Left out of the ordering rather than scored as free |
Federal Bank does not sit in the cheapest five on any of the six heads measured here. An exporter filing 20 shipping bills a month, pulling an e-BRC for each and taking 20 payment credits, would pay ₹3,60,000 a year on these published heads alone. A merchant exporter lodging 10 collection bills a month with 10 certificates and 10 credits would pay ₹1,20,000. See all 38 banks side by side.
What else does Federal Bank's schedule say?
Official PDF is behind a Radware bot captcha (curl got a captcha page); NOT saved locally. Values were read via WebFetch of the official URL (a model-extracted text, not a raw PDF) - a human should download https://www.federal.bank.in/documents/d/guest/forex-and-trade-service-charges-with-effect-from-07-08-2026 to pdfs/federal__trade-forex.pdf and spot-check. Doubt: document text reads 'effective from 7th September 2026' while URL slug says 07-08-2026. Older version (https://www.federal.bank.in/documents/d/guest/forex-and-trade-charges) had export regularisation at Rs 500 per SB. All charges except 6.1.B exclusive of 18% GST; FCCT extra. Non-regularisation of export advance after 3 years flat Rs 1,000; follow-up for export docs submission (after 21 days) Rs 100 pm; GR release (free delivery) Rs 500 per SB.
Where does this rate card come from?
| Provenance | Detail |
|---|---|
| Schedule date, as the bank prints it | effective from 7th September 2026 (as read via WebFetch; URL slug says 07-08-2026) |
| Bank type | Private |
| Checked | 19 September 2026 |
| Source document | Open Federal Bank's published schedule |
Federal Bank serves its schedule behind bot protection that blocks automated retrieval, so the figures on this page were read from the bank's published page and could not be compared against the file itself. Every other bank in this set was verified by downloading the source document and comparing it byte for byte.
What should I read next?
- Every Indian bank's export charges, compared All 38 rate cards in one table.
- Which bank is best for e-commerce exporters? The same schedules read head by head for marketplace sellers.
- Which bank is best for B2B exporters? LC advising, collection, crystallisation and guarantees.
- FIRC and BRC guide for Indian exporters What each certificate is and when you need one.
Tired of chasing Federal Bank to close your shipping bills?
Bank charges are the visible cost of export banking. The hidden one is the hours spent matching settlements to shipping bills and chasing the bank to close them in EDPMS. Seasaw does that matching for you.
See how Seasaw works
Update history
- First published.