Bank comparison
What does every Indian bank charge an exporter?
Thirty-eight banks, each read from its own published schedule of charges, with the date the bank prints and a link to the source document on every rate card. The table below is the summary; each bank name opens its full rate card.
By Aaryan Kakani · · 3 min read
What does each bank charge on the six heads that matter most?
Figures are the entry-tier charge a small-ticket exporter actually meets: for a tiered head the first tier, for a percentage with a floor the floor. "Not published" means the schedule carries no comparable figure, which is not the same as free. All amounts exclude 18% GST.
| Bank | Regularisation, per shipping bill | e-BRC / BRC | FIRC / FIRA | Inward remittance | Export bills on collection | SWIFT | Schedule dated |
|---|---|---|---|---|---|---|---|
| AU Small Finance Bank | Not published | Not published | ₹500 | Free | Not published | ₹500 | 2024-02-26 stale |
| Axis Bank | ₹1,250 | Free | Not published | ₹300 | ₹1,250 | ₹500 | 2026-07-10 |
| Bandhan Bank | ₹100 | ₹100 | ₹500 | ₹500 | ₹1,000 | ₹1,500 | 2026-07-07 |
| Bank of Baroda | ₹250 | Not published | Not published | ₹200 | ₹250 | ₹500 | 2022-12-10 stale |
| Bank of Maharashtra | ₹250 | Free | ₹250 | ₹250 | ₹250 | ₹500 | 2026-02-01 |
| Barclays Bank India | Not published | Not published | Not published | Not published | ₹3,300 | ₹500 | 2026-02-01 |
| BNP Paribas India | Not published | ₹50 | Not published | Not published | ₹2,500 | ₹250 | 2026-02-10 |
| Canara Bank | ₹100 | ₹75 | ₹500 | Free | ₹100 | ₹500 | 2026-02-02 |
| Central Bank of India | ₹250 | Not published | ₹500 | ₹1,000 | ₹1,000 | ₹1,500 | 2026-09-19 |
| Citibank India | ₹2,500 | ₹500 | ₹800 | Not published | ₹1,000 | ₹1,500 | 2026-09-17 |
| City Union Bank | Not published | Not published | ₹200 | ₹1,000 | ₹1,000 | ₹1,000 | 2026-04-01 |
| CSB Bank | ₹1,500 | Free | Free | Not published | ₹1,500 | ₹1,000 | 2024-01-29 stale |
| DBS Bank India | ₹1,000 | ₹200 | Free | ₹750 | ₹2,000 | ₹500 | 2026-10-05 from 2026-10-05 |
| DCB Bank | ₹750 | ₹250 | ₹250 | ₹250 | ₹750 | ₹1,000 | 2026-01-01 |
| Deutsche Bank India | Not published | ₹100 | ₹100 | Not published | ₹1,400 | ₹600 | 2019-06-01 stale |
| Federal Bank not re-checkable | ₹1,000 | ₹250 | ₹500 | ₹250 | ₹500 | ₹500 | 2026-09-07 |
| HDFC Bank | ₹1,000 | ₹150 | ₹200 | Free | ₹1,500 | ₹500 | 2021-04-01 stale |
| HSBC India | ₹2,000 | ₹100 | ₹500 | ₹500 | ₹2,000 | ₹250 | 2026-10-05 from 2026-10-05 |
| ICICI Bank | ₹1,000 | Free | Free | Free | ₹1,000 | ₹500 | 2026-04-01 |
| IDBI Bank | Not published | Not published | ₹500 | ₹300 | ₹1,000 | ₹750 | 2026-06-09 |
| IDFC FIRST Bank | ₹250 | Free | Free | Free | ₹250 | ₹250 | 2024-09-05 stale |
| Indian Bank not re-checkable | ₹100 | Not published | ₹550 | ₹150 | ₹100 | ₹550 | 2026-04-20 |
| Indian Overseas Bank | ₹1,000 | Not published | ₹250 | ₹500 | ₹750 | ₹500 | 2025-01-01 |
| IndusInd Bank | ₹750 | Free | ₹100 | ₹300 | ₹1,000 | ₹500 | 2026-05-01 |
| Jammu & Kashmir Bank | ₹1,000 | ₹150 | ₹350 | ₹250 | ₹1,000 | ₹1,000 | 2024-05-10 stale |
| Karnataka Bank | ₹250 | Free | ₹100 | ₹100 | ₹250 | ₹1,500 | 2025-05-28 |
| Karur Vysya Bank | ₹1,500 | ₹250 | Not published | ₹200 | ₹1,250 | ₹1,000 | 2026-07-04 |
| Kotak Mahindra Bank | ₹1,250 | ₹250 | ₹250 | Free | ₹1,500 | ₹500 | 2026-10-12 from 2026-10-12 |
| Punjab & Sind Bank | ₹700 | Not published | ₹250 | Not published | ₹700 | ₹500 | 2026-10-01 from 2026-10-01 |
| Punjab National Bank | ₹15 | Not published | ₹500 | ₹500 | ₹15 | ₹1,500 | 2026-07-10 |
| RBL Bank | ₹1,500 | Not published | Free | ₹250 | ₹1,500 | ₹500 | 2025-10-20 |
| South Indian Bank | ₹1,500 | Free | ₹500 | ₹150 | ₹1,000 | ₹500 | 2026-09-01 |
| Standard Chartered Bank India | Not published | ₹400 | Not published | ₹250 | ₹2,000 | ₹2,000 | 2026-06-11 |
| State Bank of India | ₹500 | Free | ₹200 | Free | ₹500 | ₹500 | 2025-05-01 |
| Tamilnad Mercantile Bank | ₹1,500 | Not published | ₹100 | ₹500 | ₹1,500 | ₹1,500 | 2026-09-15 |
| UCO Bank | ₹500 | Not published | ₹250 | ₹100 | ₹500 | ₹500 | 2025-07-20 |
| Union Bank of India | ₹1,000 | Not published | ₹500 | ₹500 | ₹1,000 | ₹500 | 2026-01-19 |
| Yes Bank | ₹750 | Free | Free | Free | ₹750 | ₹1,000 | 2024-08-05 stale |
How wide is the gap between the cheapest and the dearest bank?
| Charge | Banks publishing it | Lowest published | Highest published |
|---|---|---|---|
| Regularisation, per shipping bill | 29 of 36 | ₹15 · Punjab National Bank | ₹2,500 · Citibank India |
| e-BRC / BRC | 23 of 36 | Free · Axis Bank | ₹500 · Citibank India |
| FIRC / FIRA | 30 of 36 | Free · CSB Bank | ₹800 · Citibank India |
| Inward remittance | 30 of 36 | Free · AU Small Finance Bank | ₹1,000 · City Union Bank |
| Export bills on collection | 35 of 36 | ₹15 · Punjab National Bank | ₹3,300 · Barclays Bank India |
| SWIFT | 36 of 36 | ₹250 · BNP Paribas India | ₹2,000 · Standard Chartered Bank India |
Regularisation is the head that decides most e-commerce exporters' bills, because it is charged per shipping bill and scales with how often you ship rather than with what you ship. Inward remittance decides it for anyone paid in many small credits: 8 of the banks here publish it at nil and the dearest publishes ₹1,000 per credit.
How current is each bank's schedule?
On 19 September 2026 every source document that could be fetched directly was re-downloaded and compared by SHA-256 against the copy these figures were read from. All 48 matched, so these are the figures the banks were publishing that day. Two things still deserve a second look.
8 schedules were last revised before 2025 and are still the card that bank publishes today: AU Small Finance Bank (2024), Bank of Baroda (2022), CSB Bank (2024), Deutsche Bank India (2019), HDFC Bank (2021), IDFC FIRST Bank (2024), Jammu & Kashmir Bank (2024), Yes Bank (2024). Deutsche Bank India is the extreme case. An old schedule is a starting point for a conversation with the bank, not a price you can rely on.
4 schedules have not taken effect yet : DBS Bank India (2026-10-05), HSBC India (2026-10-05), Kotak Mahindra Bank (2026-10-12), Punjab & Sind Bank (2026-10-01). Those banks are still billing on a previous card, so use their rate cards to plan rather than to reconcile an invoice already received.
2 banks could not be verified at all. Federal Bank and Indian Bank block automated retrieval of their schedules, so their figures were read from the published page rather than the file and are left out of every ordering on this page.
What should I read next?
- Which bank is best for e-commerce exporters? The same schedules read head by head for marketplace sellers.
- Which bank is best for B2B exporters? LC advising, collection, crystallisation and guarantees.
- FEDAI rules: what your bank may charge you, and why The rulebook behind transit periods and crystallisation.
- FIRC and BRC guide for Indian exporters What each certificate is and when you need one.
The bigger cost is not the charge
Bank charges are the visible cost of export banking. The hidden one is the hours spent matching settlements to shipping bills and chasing the bank to close them in EDPMS. Seasaw does that matching for you.
See how Seasaw works
Update history
- First published.